Training Schedule & Contact
Kelly Countway: Pro Vision Training CEO, Atlantic Provinces
Phone or Text: 902-986-7010
Email: contact@pro-visiontraining.com
To reserve a time please call, text, email or use the online contact form located below. To guarantee your reservation please try to book 12 hours in advance.
If you are not a client of Pro Vision Training but would like to inquire, reserve a time and come in and see what it’s all about. Your first session is always FREE! We train by appointment only so please reserve a time. Training availability will increase upon demand. If you do not see a time the suits your schedule please call and we can discuss other arrangements.
| Monday – Dartmouth Feb.21 | Monday – Dartmouth Feb.28 | ||||
| Board 2 | Board 1 | Board 1 | Board 2 | ||
| 4:00 | 4:00 | Cameron S | |||
| 4:30 | Odette | Luc | 4:30 | Odette | Luc |
| 5:00 | 5:00 | Braeden | |||
| 5:30 | Cameron | 5:30 | Cameron | ||
| 6:00 | 6:00 | ||||
| 6:30 | 6:30 | ||||
| 7:00 | Braeden | 7:00 | |||
| 7:30 | 7:30 | ||||
| Tuesday – Truro Feb.22 | Tuesday – Truro Mar.01 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | Chris | 6:00 | Chris | ||
| 6:30 | Debbie | 6:30 | Debbie | ||
| 7:00 | 7:00 | ||||
| 7:30 | 7:30 | ||||
| Wednesday – Dartmouth Feb.23 | Wednesday - Dartmouth Mar.02 | ||||
| 4:00 | Cameron | 4:00 | Cameron | ||
| 4:30 | Odette | Luc | 4:30 | Odette | Luc |
| 5:00 | 5:00 | ||||
| 5:30 | Ryan | 5:30 | Ryan | ||
| 6:00 | 6:00 | ||||
| 6:30 | Brant | 6:30 | |||
| 7:00 | Braeden | 7:00 | Braeden | ||
| 7:30 | 7:30 | ||||
| Thursday – Truro Feb.24 | Thursday – Truro Mar.03 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | Chris | 6:00 | chris | ||
| 6:30 | Debbie | 6:30 | Debbie | ||
| 7:00 | 7:00 | ||||
| 7:30 | 7:30 | ||||
| Friday – Dartmouth Feb.25 | Friday – Dartmouth Mar.04 | ||||
| 4:00 | 4:00 | Cameron S | |||
| 4:30 | Cameron | 4:30 | Cameron | ||
| 5:00 | 5:00 | ||||
| 5:30 | Odette | Luc | 5:30 | Odette | Luc |
| 6:00 | 6:00 | ||||
| 6:30 | Cameron S | 6:30 | |||
| 7:00 | Cameron | Braeden | 7:00 | Cameron | Braeden |
| 7:30 | Brent | 7:30 | Brent | ||
| Saturday – Dartmouth Feb.26 | Saturday – Dartmouth Mar.05 | ||||
| 9:00 | 9:00 | ||||
| 9:30 | Cameron | 9:30 | Cameron | ||
| 10:00 | 10:00 | ||||
| 10:30 | Cameron S | 10:30 | |||
| 11:00 | Braeden | 11:00 | Braeden | ||
| 11:30 | 11:30 | Cameron S | |||
| 12:00 | 12:00 | ||||
| 12:30 | 12:30 | ||||
| 1:00 | Cameron | 1:00 | Cameron | ||
| Saturday - Truro Feb.26 | Saturday – Truro Feb.19 | ||||
| 9:00 | 9:00 | ||||
| 9:30 | 9:30 | ||||
| 10:00 | 10:00 | ||||
| 10:30 | 10:30 | ||||
| 11:00 | 11:00 | ||||
| 11:30 | 11:30 | ||||
| 12:00 | 12:00 | ||||
| 12:30 | 12:30 | ||||
Online Contact Form: (All fields are required)


